Prediction Detail
An island nation in the southwestern Pacific Ocean, southeast of Australia???
LMSR implied probabilities update after every fill.
YES
54.74%
NO
45.26%
Normalized price sparkline
+2.24 pts
Newest fills appear first.
| Time | Action | Shares | Cost | Price After |
|---|---|---|---|---|
| 11:52:01 AM | BUY NO | 1,000.00 | 60.26 | 54.74% |
| 11:51:38 AM | BUY YES | 1,000.00 | 939.74 | 100.00% |
| 11:51:21 AM | BUY YES | 10.00 | 5.35 | 54.74% |
| 11:00:06 AM | BUY NO | 1.00 | 0.48 | 52.25% |
| 10:23:15 AM | BUY YES | 10.00 | 5.12 | 52.50% |
Current YES probability: 54.74%
Open exposure in this market.
YES shares
0.00
NO shares
0.00
Winning shares settle at 1.00 credit on resolution.